Graphic Image of Rescue Helicopter and Emergency TechnicianAmerican Trauma Society corporate signatureAmerican Trauma Society Improving Care, Saving Lives
RESOURCESMAPSCONTACT US
ABOUT TIEPPROJECTSREPORTS Return to ATSTIEP home
TIEP
REPORTS
     
 
   
 
  Number of Trauma Centers per Million Population by State  
       
  graphical representation of a computer printerPrinter-friendly version
Year of First Designation / Certification
All Levels
Horizontal Line
No. of Centers Per Million Population

Level I and II Only
Horizontal Line

No. of Centers Per Million Population
 
Formal Trauma System*
 
  Alaska 1996 1 1.60 1 1.60  
  Arkansas§ 2002 1 0.37 0 0  
  California 1980 54 1.59 41 1.21  
  Colorado 1998 62 14.41 11 2.56  
  Connecticut 1995 16 4.70 13 3.82  
  Delaware 1998 7 8.93 1 1.28  
  District of Columbia 1976 3 5.24 3 5.24  
  Florida 1985 17 1.06 17 1.06  
  Georgia 1981 13 1.59 9 1.10  
  Hawaii 1995 1 0.83 1 0.83  
  Illinois 1988 61 4.91 61 4.91  
  Iowa 2001 116 39.64 12 4.10  
  Louisiana 1991 2 0.45 2 0.45  
  Maine 1998 3 2.35 3 2.35  
  Maryland 1978 9 1.70 7 1.32  
  Massachusetts§ 2002 7 1.10 5 0.79  
  Mississippi 2000 64 22.50 6 2.11  
  Missouri 1987 29 5.18 19 3.40  
  Nevada 1988 3 1.50 2 1.00  
  New Hampshire 1997 12 9.71 5 4.05  
  New Jersey 1981 10 1.19 10 1.19  
  New Mexico 1986 3 1.65 1 0.55  
  New York 1990 45 2.37 45 2.37  
  North Carolina 1982 11 1.37 9 1.12  
  North Dakota 1993 27 42.04 5 7.79  
  Oklahoma 2001 102 29.56 3 0.87  
  Oregon 1987 45 13.15 7 2.05  
  Pennsylvania 1986 25 2.04 25 2.04  
  South Carolina 1980 23 5.73 6 1.50  
  Tennessee 1988 13 2.28 9 1.58  
  Texas 1993 183 8.78 21 1.01  
  Utah 1985 4 1.79 4 1.79  
  Virginia 1981 12 1.70 7 0.99  
  Washington 1993 79 13.40 11 1.87  
  West Virginia 1985 14 7.74 4 2.21  
  Wyoming§ 2001 7 14.18 2 4.05  
  Horizontal Line
No Formal Trauma System

 
  Alabama   2 0.45 2 0.45  
  Arizona   1 0.19 1 0.19  
  Idaho   1 0.77 1 0.77  
  Indiana   3 0.49 3 0.49  
  Kansas   3 1.12 3 1.12  
  Kentucky   4 0.99 2 0.49  
  Michigan   12 1.21 12 1.21  
  Minnesota   6 1.22 6 1.22  
  Montana   3 3.33 3 3.33  
  Nebraska   3 1.75 3 1.75  
  Ohio   23 2.03 20 1.76  
  Rhode Island   1 0.95 1 0.95  
  South Dakota   2 2.65 2 2.65  
  Vermont   1 1.64 1 1.64  
  Wisconsin   5 0.93 5 0.93  
 
  * Defined as states with legislative authority to designate/verify and in which designation/verification has taken place.
§ Indicates that as of April 2002, state is in process of designating trauma centers.

 
  Source: MacKenzie EJ et. al. National Inventory of Hospital Trauma Centers. JAMA 2003 Mar 26; 289(12):1518. ©2003 American Medical Association

Note: A trauma center is a hospital that is designated by a state or local authority or is verified by the American College of Surgeons. Hospitals that are solely pediatric trauma centers are not included in this report.